Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 1,628 SqFt$869,000Active
- 1/66 665 Beds 3.1 Baths 3,375 SqFt$2,250,000Active
- 1/54 542 Beds 2 Baths 1,000 SqFt$299,000Active
- 1/28 281 Bed 1 Bath 549 SqFt$250,000Price Dropped by $5K
- 1/31 314 Beds 4 Baths 2,550 SqFt$1,600,000Open Sat 11AM-2PM
- 1/21 212 Beds 2 Baths 1,458 SqFt$1,250,000Active
- 1/39 394 Beds 3.1 Baths 2,400 SqFt$1,875,000Active
2201 NE 19th AVE, Wilton Manors, FL 33305
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/25 253 Beds 2 Baths 1,977 SqFt$945,000Open Thu 9AM-1PM
- 1/36 363 Beds 2 Baths 1,235 SqFt$749,900Active
- 1/9 93 Beds 2 Baths 1,032 SqFt$625,000Price Dropped by $10K
- 1/42 424 Beds 3 Baths 1,797 SqFt$799,000Active
- 1/63 634 Beds 2 Baths 2,198 SqFt$899,000Active
- 1/31 312 Beds 1.5 Baths 960 SqFt$359,000Price Dropped by $10K
- 1/28 281 Bed 1 Bath 685 SqFt$259,995Active
- 1/44 443 Beds 2 Baths 1,472 SqFt$699,000Open 1/18 1PM-3PM
- 1/39 392 Beds 2 Baths 1,250 SqFt$549,000Active
- 1/64 642 Beds 2 Baths 1,402 SqFt$527,900Active
- 1/36 362 Baths 2,156 SqFt$874,900Price Dropped by $25K
- 1/32 322 Beds 1 Bath 1,029 SqFt$854,999Price Dropped by $45K
- 1/24 243 Beds 2 Baths 1,598 SqFt$674,150Price Dropped by $20K
- 1/70 702 Beds 2.5 Baths 1,777 SqFt$638,500Active
- 1/25 252 Beds 2 Baths 1,407 SqFt$642,000Active
- 1/60 603 Beds 3 Baths 2,009 SqFt$1,999,000Active
- 1/38 384 Beds 2.5 Baths 1,884 SqFt$899,900Price Dropped by $45K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL