Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 936 SqFt$195,000Active
- 1/26 262 Beds 2 Baths 980 SqFt$285,000Price Dropped by $9K
- 1/35 352 Beds 2 Baths 980 SqFt$264,900Active
- 1/27 274 Beds 6.5 Baths 4,945 SqFt$2,375,000Active
- 1/29 292 Beds 2.5 Baths 1,300 SqFt$315,000Active
- 1/85 855 Beds 3.5 Baths 3,285 SqFt$1,297,500Active
- 1/40 402 Beds 2 Baths 980 SqFt$230,000Active
- 1/22 225 Beds 4 Baths 4,983 SqFt$1,800,000Active
4878 W Sterling Ranch Cir, Davie, FL 33314
Listed by Keller Williams Realty Consult
Single Family Home
- 1/21 213 Beds 2 Baths 1,124 SqFt$290,000Active Under Contract
- 1/22 223 Beds 2 Baths 1,587 SqFt$659,000Active Under Contract
- 1/40 404 Beds 2.5 Baths 2,253 SqFt$699,000Active
- 1/28 281 Bed 1 Bath 645 SqFt$168,500Price Dropped by $6K
- 1/31 313 Beds 2.5 Baths 1,991 SqFt$540,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,223 SqFt$240,000Price Dropped by $15K
- 1/36 362 Beds 2 Baths 885 SqFt$154,900Price Dropped by $14K
- 1/59 592 Beds 2 Baths 1,380 SqFt$299,000Active
- 1/24 242 Beds 2 Baths 1,730 SqFt$219,000Active
- 1/35 355 Beds 5.5 Baths 4,748 SqFt$2,625,000Active
- 1/35 352 Beds 2 Baths 1,040 SqFt$249,000Price Dropped by $11K
- 1/3 32 Beds 2.1 Baths 1,360 SqFt$285,000Active
- 1/33 333 Beds 2.5 Baths 1,750 SqFt$320,000Active
- 1/21 212 Beds 2 Baths 775 SqFt$234,900Active
- 1/71 713 Beds 2 Baths 2,200 SqFt$1,590,000Price Dropped by $5K
- 1/39 392 Beds 1 Bath 645 SqFt$150,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL