Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
771 Properties
771 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath 593 SqFt$86,000Active
- 1/11 112 Beds 2 Baths 1,085 SqFt$199,999Active
- 1/55 553 Beds 2 Baths 1,390 SqFt$349,900Active
- 1/53 532 Beds 2 Baths 1,245 SqFt$215,000Active
- 1/58 584 Beds 2 Baths 2,040 SqFt$769,000Active
- 1/39 394 Beds 2.5 Baths 2,686 SqFt$875,000Active Under Contract
- 1/58 585 Beds 3 Baths 2,884 SqFt$825,000Active
- 1/33 333 Beds 3.5 Baths 3,330 SqFt$999,000Active
- 1/100 1004 Beds 3 Baths 3,066 SqFt$949,000Active
11834 Highland Pl, Coral Springs, FL 33071
Listed by Keller Williams Realty Consult
Single Family Home
- 1/51 513 Beds 2 Baths 1,845 SqFt$490,000Active
- 1/44 444 Beds 2 Baths 1,810 SqFt$640,000Active
- 1/49 494 Beds 4 Baths 3,850 SqFt$1,349,000Pending
- 1/31 312 Beds 2.5 Baths 1,268 SqFt$349,000Active
- 1/27 273 Beds 2 Baths 1,201 SqFt$414,000Active
- 2 Beds 2 Baths 986 SqFt$280,000Active
- 1/53 535 Beds 3 Baths 2,938 SqFt$939,900Active
- 1/38 383 Beds 2 Baths 1,627 SqFt$630,000Active
- 1/31 314 Beds 2 Baths 2,238 SqFt$730,000Active
- 1/52 524 Beds 3 Baths 2,876 SqFt$839,000Active
- 1/31 313 Beds 2 Baths 2,031 SqFt$665,000Active
- 1/56 564 Beds 2.5 Baths 2,334 SqFt$535,000Active
- 1/44 444 Beds 2 Baths 1,758 SqFt$559,000Active Under Contract
- 1/64 644 Beds 2.5 Baths 2,476 SqFt$829,999Active
- 1/62 622 Beds 2.1 Baths 1,048 SqFt$445,000Price Dropped by $3K
9065 Thunderbird DR, Coral Springs, FL 33065
Listed by Florida Listings Real Estate
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL