Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
829 Properties
829 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,019 SqFt$259,000New
- 1/16 163 Beds 2 Baths 1,270 SqFt$328,900New
- 1/18 183 Beds 2 Baths 1,463 SqFt$346,900New
- 1/32 324 Beds 3 Baths 1,896 SqFt$1,195,000Active
- 1/16 163 Beds 2 Baths 1,270 SqFt$328,900New
- 1/42 424 Beds 2 Baths 2,051 SqFt$439,900Coming Soon
2115 SW Crowned Eagle CIR, Vero Beach, FL 32962
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/22 223 Beds 2 Baths 1,020 SqFt$259,900New
- 3D3 Beds 2 Baths 2,144 SqFt$615,000Active
- 1/18 183 Beds 2 Baths 1,680 SqFt$362,900New
- 1/3 33 Beds 2 Baths 1,545 SqFt$389,000New
- 3D4 Beds 3 Baths 2,282 SqFt$575,000Active
- 1/57 574 Beds 6 Baths 3,411 SqFt$1,250,000Active
- 1/31 313 Beds 2.5 Baths 2,246 SqFt$649,000New
- 1/17 173 Beds 2 Baths 1,463 SqFt$336,900New
- 1/74 743 Beds 4 Baths 3,270 SqFt$150,000New
- 1/34 341 Bed 1.5 Baths 750 SqFt$99,900New
- 1/39 394 Beds 4 Baths 4,005 SqFt$6,500,000New
3937 E Indian River DR, Vero Beach, FL 32963
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/40 402 Beds 2 Baths 1,869 SqFt$539,000New
3315 Wild Banyan WAY, Vero Beach, FL 32966
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/37 372 Beds 2 Baths 1,153 SqFt$634,900New
- 1/29 298 Beds 4 Baths 2,600 SqFt$545,000New
- 2 Beds 2 Baths 1,250 SqFt$749,000New
- 1/24 242 Beds 2 Baths 1,200 SqFt$177,500New
- 1/39 393 Beds 2 Baths 1,294 SqFt$389,000Active
- 1/43 433 Beds 3.2 Baths 2,992 SqFt$2,281,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL