Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 3,471 SqFt$2,195,000New
2611 NE 40th St, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/19 192 Beds 2 Baths 1,177 SqFt$519,000New
- 1/34 342 Beds 2 Baths 1,070 SqFt$380,000New
- 1/14 142 Beds 2 Baths 1,400 SqFt$595,000Coming Soon
- 1/73 733 Beds 2.5 Baths 2,321 SqFt$1,695,000Active
- 1/76 762 Beds 2 Baths 1,183 SqFt$450,000New
- 1/37 373 Beds 2.5 Baths 2,343 SqFt$1,695,000New
- 1/71 715 Beds 6 Baths 6,288 SqFt$6,495,000New
3917 Country Club Ln, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/80 804 Beds 4 Baths 2,962 SqFt$749,000New
- 1/98 984 Beds 3 Baths 2,473 SqFt$1,550,000Active Under Contract
- 1/37 374 Beds 4 Baths 2,994 SqFt$1,499,000Active
- 1/47 472 Beds 2 Baths 1,535 SqFt$450,000Active
- 1/26 263 Beds 2 Baths 2,106 SqFt$4,695,000Active
- 1/58 583 Beds 2 Baths$569,000Active
- 1/45 453 Beds 3 Baths 2,566 SqFt$1,199,000Active
- 1/36 364 Beds 3 Baths 2,822 SqFt$2,650,000Active
- 1/72 722 Beds 2 Baths 950 SqFt$399,999Active
- 1/33 332 Beds 2 Baths 2,100 SqFt$870,000Pending
- 1/78 786 Beds 7.5 Baths 6,761 SqFt$8,500,000Active
2336 Coral Ridge View Dr, Fort Lauderdale, FL 33308
Listed by Compass Florida, LLC
Single Family Home
- 1/28 281 Bed 1 Bath 759 SqFt$235,000Active
- 1/86 862 Beds 2 Baths 1,400 SqFt$580,000Active
- 1/53 532 Beds 2 Baths 1,610 SqFt$610,000Active
- 1/29 292 Beds 2 Baths 915 SqFt$288,888Active
- 1/56 564 Beds 4 Baths 4,212 SqFt$3,495,000Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL